Home Southampton results 1993-1994

Southampton's score shown first

Home Away
14 Aug Everton 0-2 17 Aug Ipswich Town 0-1
25 Aug Swindon Town 5-1 21 Aug Queens Park Rangers 1-2
28 Aug Manchester United 1-3 31 Aug Wimbledon 0-1
11 Sep Leeds United 0-2 18 Sep Sheffield Wednesday 0-2
02 Oct Sheffield United 3-3 25 Sep Arsenal 0-1
24 Oct Newcastle United 2-1 16 Oct Coventry City 1-1
06 Nov Tottenham Hotspur 1-0 30 Oct Liverpool 2-4
29 Nov West Ham United 0-2 20 Nov Blackburn Rovers 0-2
08 Dec Ipswich Town 0-1 24 Nov Aston Villa 2-0
11 Dec Queens Park Rangers 0-1 04 Dec Everton 0-1
27 Dec Chelsea 3-1 18 Dec Swindon Town 1-2
01 Jan Norwich City 0-1 28 Dec Manchester City 1-1
15 Jan Coventry City 1-0 22 Jan Newcastle United 2-1
14 Feb Liverpool 4-2 05 Feb Oldham Athletic 1-2
26 Feb Wimbledon 1-0 05 Mar Leeds United 0-0
12 Mar Sheffield Wednesday 1-1 26 Mar Sheffield United 0-0
19 Mar Arsenal 0-4 02 Apr Chelsea 0-2
30 Mar Oldham Athletic 1-3 09 Apr Norwich City 5-4
04 Apr Manchester City 0-1 23 Apr Tottenham Hotspur 0-3
16 Apr Blackburn Rovers 3-1 04 May Manchester United 0-2
30 Apr Aston Villa 4-1 07 May West Ham United 3-3